Statistics computed from 24 hours prior to 30-Jun-2025 02:10:43 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.2470 | 0.2584 | 0.0327 | 0.1820 | 0.3350 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 02:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
13.5472 | 12.3385 | 0.8135 | 11.3843 | 13.9858 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 02:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.1323 | 33.1375 | 0.0632 | 32.9262 | 33.2137 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 30-Jun-2025 01:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1.3290 | 1.5184 | 0.1209 | 1.3030 | 1.7120 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 01:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.4100 | 0.4537 | 0.0288 | 0.4030 | 0.5020 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 30-Jun-2025 01:49:24 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.9500 | 33.3346 | 1.1459 | 31.4000 | 34.7500 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 30-Jun-2025 01:49:34 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.2690 | 0.2810 | 0.0066 | 0.2686 | 0.2896 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 30-Jun-2025 01:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1088 | 37.1085 | 0.0015 | 37.1015 | 37.1091 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 01:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3461 | 122.3457 | 0.0023 | 122.3371 | 122.3467 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 01:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1023.2000 | 1020.9130 | 5.1903 | 1013.7000 | 1030.3000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 01:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.8000 | 8.6609 | 0.9159 | 7.5000 | 10.7000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 01:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 01:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
131.3000 | 148.2130 | 26.7930 | 111.0000 | 221.1000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 01:04:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.7000 | 2.9826 | 0.8892 | 0.9000 | 4.7000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |