Statistics computed from 24 hours prior to 02-Apr-2025 05:50:44 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.3460 | 0.2908 | 0.0579 | 0.1200 | 0.4120 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:50:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.6229 | 11.9746 | 0.1417 | 11.6187 | 12.1471 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:50:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
32.4799 | 32.4008 | 0.0442 | 32.3343 | 32.5007 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 05:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
245.4610 | 277.9646 | 14.1887 | 245.4610 | 304.0100 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
72.3610 | 82.6187 | 4.4390 | 72.3610 | 90.6560 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 2-Apr-2025 05:45:00 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 05:49:33 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1.9269 | 1.9283 | 0.0025 | 1.9235 | 1.9347 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 05:05:45 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1086 | 37.1088 | 0.0006 | 37.1085 | 37.1115 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:05:45 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3462 | 122.3461 | 0.0003 | 122.3446 | 122.3463 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:05:45 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1013.4000 | 1017.2783 | 10.1714 | 975.6000 | 1028.5000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:05:45 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
7.8000 | 9.1636 | 0.6966 | 7.7000 | 10.3000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:05:45 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:05:45 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
337.6000 | 275.7000 | 79.8424 | 21.4000 | 338.5000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:05:45 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
10.8000 | 6.6043 | 2.8192 | 2.5000 | 12.3000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |