Statistics computed from 24 hours prior to 06-Jun-2025 00:10:44 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.3010 | 0.2894 | 0.0381 | 0.2030 | 0.3720 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:10:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
13.9163 | 13.7045 | 0.2264 | 13.3260 | 14.3621 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:10:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.0220 | 33.0596 | 0.0358 | 32.9836 | 33.1407 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jun-2025 23:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
272.4640 | 275.2093 | 17.4610 | 248.9780 | 323.0580 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 05-Jun-2025 23:49:16 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
84.4710 | 85.0636 | 5.7626 | 76.7540 | 101.2730 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jun-2025 23:49:24 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
34.0300 | 29.5657 | 3.6142 | 21.2200 | 34.0300 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jun-2025 23:49:33 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.2785 | 2.2482 | 0.0361 | 2.1447 | 2.2873 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 05-Jun-2025 23:04:50 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1091 | 37.1089 | 0.0003 | 37.1078 | 37.1092 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 05-Jun-2025 23:04:50 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3465 | 122.3464 | 0.0005 | 122.3444 | 122.3470 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 05-Jun-2025 23:04:50 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1017.5000 | 1017.8522 | 1.8868 | 1013.2000 | 1020.2000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 05-Jun-2025 23:04:50 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.9000 | 11.3217 | 0.3464 | 11.0000 | 12.3000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 05-Jun-2025 23:04:50 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 05-Jun-2025 23:04:50 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
139.9000 | 134.2826 | 23.3974 | 102.5000 | 193.4000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 05-Jun-2025 23:04:50 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
4.7000 | 4.7565 | 2.1677 | 0.4000 | 7.0000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |