Statistics computed from 24 hours prior to 15-May-2025 04:10:43 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.2080 | 0.2768 | 0.0533 | 0.1190 | 0.4210 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 15-May-2025 04:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
10.7569 | 10.8213 | 0.2889 | 10.2717 | 11.5322 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 15-May-2025 04:10:43 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.2563 | 33.2453 | 0.0159 | 33.2097 | 33.2778 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 15-May-2025 03:49:18 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
190.2620 | 191.4994 | 9.1673 | 173.8900 | 211.8400 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 15-May-2025 03:49:18 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
54.9540 | 55.4113 | 2.8123 | 49.8020 | 61.5720 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 15-May-2025 03:49:26 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
35.7500 | 35.5745 | 0.2228 | 35.1400 | 36.0300 |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 15-May-2025 03:49:35 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
2.1135 | 2.1108 | 0.0190 | 2.0708 | 2.1351 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 15-May-2025 03:05:17 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
37.1088 | 37.1087 | 0.0002 | 37.1081 | 37.1093 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 15-May-2025 03:05:17 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
122.3461 | 122.3462 | 0.0002 | 122.3459 | 122.3467 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 15-May-2025 03:05:17 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1021.7000 | 1022.6783 | 5.0033 | 1016.7000 | 1035.8000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 15-May-2025 03:05:17 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.2000 | 9.1304 | 0.4800 | 8.5000 | 10.1000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 15-May-2025 03:05:17 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 15-May-2025 03:05:17 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
334.6000 | 283.7174 | 67.1726 | 106.2000 | 343.7000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 15-May-2025 03:05:17 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.5000 | 5.9609 | 3.4235 | 0.6000 | 11.6000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.1300 | 16.1787 | 0.0314 | 16.1300 | 16.2200 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.4760 | -0.3166 | 0.1655 | -0.6330 | -0.1100 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 01-Jan-2024 07:03:44 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
31.2140 | 31.7296 | 0.2560 | 31.2140 | 32.1150 |
![]() |