Statistics computed from 24 hours prior to 02-Apr-2025 05:59:47 UT | ||||
---|---|---|---|---|
Current Value | Mean | Std Dev. | Min | Max |
0.3470 | 0.3730 | 0.0331 | 0.2730 | 0.4470 |
![]() | ||||
CTD Temperature | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:59:47 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
12.4473 | 12.4144 | 0.1702 | 12.1571 | 12.6957 |
![]() | ||||
CTD Salinity | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:59:47 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.1913 | 33.1638 | 0.0243 | 33.1128 | 33.2073 |
![]() |
Oxygen Saturation (umol/l) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 05:51:00 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
317.1040 | 301.8268 | 13.5953 | 285.2610 | 319.6840 |
![]() | ||||
Oxygen Saturation (%) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:51:00 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
95.3140 | 90.6422 | 4.4184 | 85.3040 | 96.3890 |
![]() |
pH (mVolt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 05:51:06 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.0000 | 150.0000 | 150.0000 | 0.0000 | |
![]() |
Fluorescence (Volt) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 05:51:14 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.1112 | 0.1102 | 0.0034 | 0.1022 | 0.1176 |
![]() |
![]() |
Latitude (deg) | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 05:07:28 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
36.6230 | 36.6230 | 0.0001 | 36.6229 | 36.6231 |
![]() | ||||
Longitude (deg) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:07:28 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
121.9005 | 121.9006 | 0.0001 | 121.9005 | 121.9007 |
![]() | ||||
Air Pressure (mb) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:07:28 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
1004.3000 | 1004.2652 | 5.8113 | 996.3000 | 1016.9000 |
![]() | ||||
Air Temperature (deg C) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:07:28 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
10.0000 | 9.6870 | 1.0087 | 8.0000 | 11.6000 |
![]() | ||||
Relative Humidity (%) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:07:28 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.0000 | -99.0000 | -99.0000 | 0.0000 | |
![]() | ||||
Wind Direction (deg true) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:07:28 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
304.4000 | 258.4739 | 25.1083 | 213.9000 | 318.4000 |
![]() | ||||
Wind Speed (m/s) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 05:07:28 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
10.0000 | 6.0682 | 2.2867 | 3.0000 | 11.2000 |
![]() |
Voltage | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 06:05:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
16.2500 | 16.3242 | 0.0344 | 16.2500 | 16.4000 |
![]() | ||||
Current | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:05:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
-0.1530 | -0.1000 | 0.1013 | -0.3020 | 0.2090 |
![]() | ||||
Amp Hours | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:05:29 UT | ||||
Current Value | Mean | Std Dev. | Min | Max |
33.7270 | 34.3316 | 0.2851 | 33.7270 | 34.8720 |
![]() |