Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.40 | 10.19 | 0.80 | 8.97 | 11.40 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1014.20 | 1014.45 | 0.93 | 1012.90 | 1016.50 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.10 | 2.01 | 1.66 | 0.10 | 6.69 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
232.30 | 219.34 | -99.00 | 68.09 | 306.20 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
247.10 | 94.01 | -99.00 | 0.71 | 358.90 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
277.10 | 146.69 | -99.00 | 2.24 | 359.80 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 04:50:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
3.70 | 272.34 | 327.14 | 3.60 | 1069.30 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 30-Jun-2025 05:11:48 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
370.30 | 359.27 | 8.89 | 329.50 | 370.30 |
![]() |