Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
11.03 | 11.54 | 0.33 | 10.77 | 12.14 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1013.00 | 1015.97 | 1.68 | 1012.90 | 1018.50 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
9.84 | 6.54 | 1.70 | 3.15 | 11.08 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
336.10 | 143.99 | -99.00 | 273.50 | 351.60 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
102.40 | 24.23 | -99.00 | 22.23 | 107.60 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
184.40 | 35.67 | -99.00 | 0.79 | 358.80 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:31:00 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
4.30 | 221.18 | 315.43 | 2.30 | 1032.80 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 02-Apr-2025 06:52:57 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
304.80 | 311.63 | 23.74 | 280.50 | 354.00 |
![]() |