Air Temperature | ||||
---|---|---|---|---|
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
14.00 | 13.42 | 0.29 | 12.91 | 14.02 |
![]() | ||||
Relative Humidity | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
-99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
![]() | ||||
Air Pressure | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
1011.90 | 1012.28 | 0.72 | 1011.30 | 1013.50 |
![]() | ||||
Wind Speed | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
0.10 | 0.09 | 0.01 | 0.10 | 0.17 |
![]() | ||||
![]() | ||||
Wind Direction | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
256.20 | 216.01 | -99.00 | 187.60 | 300.30 |
![]() | ||||
Buoy Heading | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
75.20 | 4.47 | -99.00 | 12.52 | 148.70 |
![]() | ||||
Relative Wind Direction (from) | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
231.40 | 343.49 | -99.00 | 24.30 | 298.40 |
![]() | ||||
Shortwave Radiation | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 00:40:59 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
96.60 | 162.16 | 234.79 | 2.50 | 980.10 |
![]() | ||||
Longwave Radiation | ||||
Statistics computed from 24 hours prior to 06-Jun-2025 01:12:06 UTC | ||||
Current Value | Mean | Std Dev. | Min | Max |
375.20 | 371.47 | 3.42 | 357.00 | 376.30 |
![]() |