Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 15-May-2025 04:33:14

15.2-0.200-17.400
31.221.100-16.200
47.25.800-9.200
63.24.300-1.400
79.210.700-0.800
95.210.400-7.900
111.27.300-3.500
127.24.1000.900
143.25.400-6.400
159.27.900-9.400
175.23.700-11.500
191.2-0.200-9.300
207.2-0.600-5.600
223.2-2.500-8.700
239.2-5.400-6.800
255.2-3.800-4.600
271.2-5.700-8.100
287.2-3.400-6.900
303.2-2.700-10.100
319.2-6.600-8.300
335.2-1.200-7.000
351.20.700-6.100
367.2-0.400-5.200
383.22.800-7.800
399.27.000-9.000
415.28.800-7.700
431.210.000-10.700
447.212.000-15.200
463.217.000-12.800
479.212.600-14.400

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 15-May-2025 04:33:14 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.200 3.665 8.202-10.000 21.400-15.639 4.799-24.200 -6.800
23.200 4.530 7.130 -7.100 19.200-14.543 5.290-23.200 -1.400
31.200 6.635 9.537 -7.800 22.700-10.713 7.534-22.400 3.300
39.200 6.009 7.832 -6.300 22.400 -8.326 6.697-19.500 5.700
47.200 4.330 5.198 -5.700 12.900 -8.365 7.775-26.000 1.400
55.200 2.778 4.081 -6.200 11.800 -5.830 7.995-21.600 7.600
63.200 0.957 4.164 -7.000 8.100 -4.643 8.141-18.200 8.900
71.200 -0.778 4.657 -9.400 8.500 -3.709 7.504-15.700 8.100
79.200 -1.426 5.847-12.500 10.700 -3.339 7.334-19.300 10.000
87.200 -2.548 5.957-14.400 8.200 -3.091 7.140-17.600 12.600
95.200 -2.835 6.658-13.500 11.600 -3.587 6.877-14.400 12.900
103.200 -2.730 6.514-10.700 13.100 -3.439 6.030-13.300 9.700
111.200 -2.148 6.885-13.500 14.400 -4.022 5.675-12.500 8.500
119.200 -2.170 6.207-16.300 9.300 -3.170 5.111-10.200 6.700
127.200 -2.626 6.483-16.000 7.400 -3.848 5.481-13.500 5.700
135.200 -2.457 6.417-11.800 8.500 -5.139 5.599-15.900 6.900
143.200 -2.861 6.301-14.200 7.100 -4.996 6.384-14.900 11.700
151.200 -1.757 6.082-11.400 9.400 -5.909 4.750-11.800 4.300
159.200 -0.787 6.163-11.400 10.300 -4.917 4.987-11.000 6.000
167.200 0.652 5.980-12.800 12.700 -4.778 4.973-10.900 6.600
175.200 0.600 6.459-13.800 11.300 -4.687 4.678-11.900 6.300
183.200 0.804 5.852-13.300 11.800 -4.343 3.869-10.800 3.500
191.200 0.248 5.237-12.900 9.700 -4.648 2.909-10.500 0.300
199.200 0.291 4.818-10.800 9.500 -5.126 3.111-10.400 0.700
207.200 -0.191 4.703 -9.900 8.800 -4.461 3.114 -9.800 1.200
215.200 -0.396 5.267-10.900 10.100 -5.048 2.743-10.600 -0.200
223.200 -0.061 5.535-10.400 8.800 -5.726 3.036-12.200 -0.400
231.200 0.070 5.017 -8.000 9.300 -5.500 3.128-12.400 0.700
239.200 0.161 4.822 -8.000 8.600 -5.891 3.658-13.100 2.200
247.200 0.861 4.698 -7.200 9.800 -5.526 4.218-12.300 5.500
255.200 1.113 4.468 -6.800 7.500 -5.735 4.468-14.200 6.100
263.200 0.887 4.804 -7.800 7.900 -5.226 4.198-12.600 6.000
271.200 1.474 4.855 -5.700 8.300 -5.291 4.085-13.200 3.500
279.200 0.957 4.923 -6.200 7.500 -5.374 4.512-12.100 4.200
287.200 1.422 4.553 -7.000 8.600 -5.700 4.404-12.100 3.200
295.200 1.609 4.576 -6.700 9.400 -6.465 5.016-13.800 3.300
303.200 1.683 4.660 -7.700 10.500 -6.226 4.317-11.800 2.300
311.200 2.413 5.077 -8.300 10.800 -6.200 4.891-13.600 4.200
319.200 2.109 5.754 -8.300 12.300 -5.791 4.825-13.000 3.900
327.200 2.196 5.185 -9.000 10.600 -5.274 5.128-12.900 4.500
335.200 3.183 5.120 -8.200 12.400 -4.926 4.664-11.900 4.200
343.200 2.835 4.986 -7.300 13.200 -4.539 4.914-11.500 4.700
351.200 3.035 5.532 -7.900 15.800 -4.813 5.144-12.000 5.700
359.200 3.387 5.891 -8.000 17.500 -4.678 5.273-11.000 6.600
367.200 2.926 5.727 -9.200 16.300 -4.357 5.217-11.300 6.200
375.200 3.017 5.376 -8.500 16.300 -4.100 5.202-12.000 4.700
383.200 3.174 5.032 -6.600 17.700 -4.339 4.536 -9.700 3.100
391.200 3.761 4.623 -4.600 15.200 -4.665 4.411 -9.900 3.400
399.200 4.217 4.029 -1.600 14.000 -5.835 4.001-14.000 2.300
407.200 4.730 4.398 -1.900 14.200 -5.452 3.475-12.400 0.800
415.200 4.787 4.918 -3.300 14.800 -5.857 3.123-11.700 -0.800
423.200 4.452 4.608 -2.700 11.500 -6.222 3.947-14.100 0.600
431.200 4.287 5.428 -3.300 15.100 -6.583 4.324-18.700 -0.900
439.200 3.561 5.501 -5.000 14.600 -6.591 4.187-14.200 -0.500
447.200 3.287 5.424 -6.500 13.200 -6.778 5.030-15.200 2.800
455.200 3.882 6.364 -8.100 16.700 -6.032 4.839-13.200 4.200
463.200 4.386 7.357 -6.200 25.800 -6.627 6.136-17.300 9.600
471.200 2.745 7.660 -7.400 21.200 -5.305 6.530-18.000 11.700
479.200 4.181 7.889 -9.000 22.300 -5.148 7.878-24.400 9.700
487.200 3.460 8.356 -8.200 27.100 -3.980 8.303-21.000 16.200
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 15-May-2025 04:33:14 UT
Current ValueMeanStd Dev.MinMax
12.0612.69 0.5111.7313.49
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS