Velocity Profile Plot - V (+North-South) data are red. U (+East-West) data are green.
DepthU-velocityV-velocity
ADCP Vel profile

Data for 02-Apr-2025 06:33:21

15.11.800-10.200
31.14.900-10.200
47.1-0.300-16.500
63.17.900-14.300
79.17.600-6.800
95.17.000-7.700
111.110.000-2.400
127.14.100-2.700
143.10.000-6.900
159.11.200-7.600
175.12.800-10.500
191.10.100-9.000
207.1-1.500-7.700
223.1-1.200-6.400
239.1-5.800-3.600
255.1-4.100-3.600
271.1-3.000-4.600
287.1-9.900-1.600
303.1-6.600-4.700
319.1-2.500-6.700
335.1-3.400-7.800
351.13.500-10.300
367.10.600-14.300
383.15.200-14.200
399.18.500-16.600
415.18.100-11.300
431.117.600-13.400
447.1-0.600-11.900
463.118.500-17.600
479.14.900-17.900

In the following plot, the first 5 bins are red, the next 5 are blue, then green, yellow, magenta and finally cyan.

Note: On the plots, data within bounds but marked as bad are plotted in black. Data ouf of the plot's bounds are plotted as blue triangles.
ADCP time-series plot
ADCP time-series plot
U-VelocityV-Velocity
Statistic computed from 24 hours prior to 02-Apr-2025 06:33:21 UT
DepthMeanStd. Dev.MinMax MeanStd. Dev.MinMax
15.100 5.404 8.466-11.000 25.200 -0.670 6.452-10.800 12.800
23.100 5.739 11.281-12.500 25.900 1.652 9.565-16.900 19.300
31.100 4.691 11.365-13.800 29.300 2.957 9.070-11.200 19.300
39.100 2.013 9.701-13.300 29.200 3.278 7.441-13.400 17.000
47.100 1.565 7.543 -8.100 23.500 2.213 7.557-16.500 15.400
55.100 1.896 7.293 -9.200 23.200 -0.383 6.708-16.000 11.300
63.100 2.457 7.681-10.500 22.200 -2.104 7.520-14.300 14.600
71.100 1.670 7.399-12.900 20.100 -2.317 6.544 -9.800 12.100
79.100 2.065 6.468-11.300 16.300 -3.213 6.603-12.700 12.900
87.100 1.830 6.749-11.100 17.600 -3.396 8.114-14.900 13.900
95.100 0.957 7.048-13.300 16.800 -1.078 7.875-12.400 14.300
103.100 1.900 6.577 -8.300 19.800 1.130 6.673 -8.600 15.000
111.100 3.213 5.843 -5.700 20.000 1.600 6.504 -8.800 14.800
119.100 3.513 4.787 -5.100 15.700 1.852 4.939 -5.200 11.000
127.100 3.283 4.378 -3.600 13.300 1.643 3.003 -2.800 6.300
135.100 3.874 4.271 -2.000 13.100 1.504 3.521 -4.600 7.500
143.100 3.548 4.906 -2.400 15.700 -0.339 3.673 -7.300 5.100
151.100 4.113 4.803 -2.300 15.300 -1.135 3.121 -6.900 5.100
159.100 5.074 5.447 -3.700 17.400 -0.826 3.652 -7.600 9.900
167.100 4.852 5.707 -4.700 17.000 -1.196 3.996-10.100 8.400
175.100 5.017 5.843 -6.000 18.800 -1.609 4.144-10.500 8.000
183.100 4.870 5.847 -3.900 20.000 -1.804 4.494 -9.400 7.900
191.100 5.296 5.450 -2.300 16.300 -2.143 5.424-10.800 8.100
199.100 5.465 5.999 -2.800 16.300 -3.313 4.908-11.000 7.200
207.100 5.761 6.093 -2.500 17.100 -4.135 4.642-12.700 3.300
215.100 5.574 5.782 -3.300 16.600 -4.578 5.043-15.200 2.500
223.100 6.183 5.765 -3.900 17.600 -4.017 4.330-15.300 2.400
231.100 5.748 5.950 -5.700 18.000 -4.443 4.878-14.800 3.300
239.100 5.765 6.119 -5.800 21.100 -3.974 4.506-13.200 4.500
247.100 4.752 5.500 -4.400 18.800 -3.657 3.770-10.800 3.500
255.100 5.083 5.927 -4.100 19.200 -3.109 3.349 -9.100 4.500
263.100 5.461 5.830 -5.000 18.000 -2.887 3.541 -8.500 4.000
271.100 5.778 5.571 -3.400 17.400 -2.770 4.018-10.600 4.400
279.100 5.635 6.207 -8.700 17.100 -2.322 3.960 -9.000 4.500
287.100 6.430 5.862 -9.900 17.400 -2.348 3.928-10.700 4.000
295.100 6.865 5.178 -5.700 16.800 -2.039 3.912-10.600 4.400
303.100 7.578 5.744 -6.600 18.500 -2.313 4.170-10.400 6.200
311.100 8.152 6.038 -5.400 17.600 -2.278 4.500-11.000 4.900
319.100 8.722 6.048 -2.500 19.600 -1.822 4.767 -9.800 6.600
327.100 8.383 6.647 -3.600 20.000 -0.952 5.026-12.200 7.600
335.100 8.170 6.998 -4.400 20.400 -0.730 5.654-12.400 8.100
343.100 8.487 7.285 -5.000 23.900 -0.322 6.538-13.600 10.000
351.100 9.052 7.505 -4.700 25.600 -0.978 7.947-15.500 12.100
359.100 9.170 8.263 -4.500 27.500 -0.917 8.783-15.600 11.700
367.100 9.943 8.278 -4.100 25.400 -1.830 9.493-17.900 12.700
375.100 10.365 8.423 -4.500 27.800 -1.783 9.829-18.700 14.300
383.100 10.935 8.001 -2.400 28.500 -1.857 9.294-20.000 12.400
391.100 11.552 7.787 -3.400 28.600 -2.730 8.929-19.800 11.100
399.100 11.865 7.639 -3.000 28.200 -3.987 8.809-19.700 9.800
407.100 11.470 8.271 -2.900 30.300 -4.565 7.951-20.100 7.400
415.100 10.983 7.999 -0.700 28.900 -5.096 7.651-21.600 6.600
423.100 10.648 8.462 -2.300 34.100 -5.922 7.439-20.900 6.000
431.100 10.670 8.321 -2.000 29.100 -5.361 7.313-19.900 5.700
439.100 10.657 8.529 -1.600 34.000 -5.430 7.647-21.000 7.800
447.100 10.365 9.242 -4.200 36.600 -4.870 7.752-16.100 8.400
455.100 10.513 8.944 -5.700 36.800 -5.496 7.715-19.700 7.400
463.100 11.241 8.145 -3.000 29.200 -4.509 7.265-20.900 6.000
471.100 11.000 7.807 -5.100 25.100 -4.705 7.536-24.200 4.400
479.100 10.550 8.710 -2.600 26.800 -4.523 7.131-24.300 5.500
487.100 8.805 8.373 -9.000 24.100 -4.777 7.650-24.200 5.500
ADCP Temperature (blue), Surface CTD Temperature (magenta) and 1st microcat Temperature in (green).
Statistics computed from 24 hours prior to 02-Apr-2025 06:33:21 UT
Current ValueMeanStd Dev.MinMax
12.0312.09 0.0612.0312.23
multiple temperature time series plot


Data courtesy of Monterey Bay Aquarium Research Institute
Presentation by CeNCOOS